|
|
Gyroscope | Photo | Spin time to stop* | Typical RPM | Disk Weight | Disk Diameter mm | Disk material | String | Pull cord | Electric Motor | Bearings | Smoothness | Key Feature |
Mini gyroscope | | 3m 50s | 5000 | 66.1g | 52.5 | Metal + Plastic | ✔ | | | Plain | ★★★ | Small. Low cost |
Tedco Original Gyroscope | | 2m 30s | 7000 | 47.7g | 57 | Cast Metal | ✔ | | | Plain | ★ | classic 100 year old design |
Deluxe Gyroscope | | 3m 40s | 5000 | 82.1g | 64 | Metal + Plastic | ✔ | ✔ | | Hidden single ball | ★★★ | Good all rounder |
Light Up Gyroscope | | Not tested | Not tested | Not weighed | 68.6 | Metal + Plastic | ✔ | | | Plain | ★★★ | Lights up! |
Cyclone Gyro | | Not tested | Not tested | Not weighed | 64 | Metal + Plastic | ✔ | ✔ | | Plain | ★★★ | Best toy gyro? |
Super Precision Gyroscope | | upto 20m | 12,000+ | 112g | 53 | Brass | | | ✔ | Precision Ball Race | ★★★★★ | Precision, fast, well engineered |
Brass Lecture Gyroscope | | over 20m | Drill speed | 1238g | 100 | Brass | | | Drill* | Precision Ball Race | ★★★★★ | Size. Classic design. |
* Drill optional
|
|